Most Recent Lake City Homes For Sale
| View All Lake City Homes For Sale | ||
|
Tbd Leo Flowers, Lake City, SC 29560 | $225,000 |
|
848 Sequoia Rd, Lake City, SC 29560 | $210,000 3 beds 2 baths |
|
223 Truluck St, Lake City, SC 29560 | $34,500 2 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings